2008 Rappel Team Information List:
| Team Name | Bridge Position | Home |
| Extreme Rappels | Position #1 | OH |
| Vertically Inclined | Position #2 | OH |
| Ohio SRT | Position #3 | OH |
| The TAG Team | Position #4 | GA |
| Canadian Fire | Position #5 | Canada |
| Born Rescue Riggers | Position #6 | OH |
| Rope Smokers & Slow Pokers | Position #7 | MI & OH |
| Bride Abseiling Team (Bats) | Position #8 | GA |
| Monongahela Grotto | Position #9 | WV |
| OHKY | Position #10 | OH KY |
| Good to the Last Drop | Position #11 | AL |
| Rock-n-Rappellers | Position #12 | PA |
| #42 North | Position #13 | Canada |
| TAG Pit Crew | Position #14 | GA |
| Southern Descent | Position #15 | TN |
| VBats 1 | Position #16 | AL |
| Highriders II | Position #17 | IN |
| VBats 2 | Position #18 | AL |
| Team ESSO | Position #19 | OH |
| Butler County | Position #20 | PA |
| Long Ropers | Position #21 | GA & AL |
| Extreme Rappels #2 | Position #22 | OH |
| Safety Team Leader: Bruce Smith | ||
| High Line: | ||
| Click on the Team link above to see the invididual Team Members of each Team. | ||
