2010 Rappel Team Information List:
| Team Name | Bridge Position | |
| Born Rescue | Position #1 | |
| XTR | Position #2 | |
| 42 North | Position #3 | |
| VBats | Position #4 | |
| Long Ropers | Position #5 | |
| Loose Lines | Position #6 | |
| Canadian Fire | Position #7 | |
| OHKY | Position #8 | |
| Monogahela Grotto | Position #9 | |
| TAG Team | Position #10 | |
| Team Esso | Position #11 | |
| Ohio SRT | Position #12 | |
| Safety Team | Position #13 | |
| Ramblin' Wrecks | Position #14 | |
| VBats 2 | Position #15 | |
| Rock-n-Rappellers | Position #16 | |
| BTS Rappellers | Position #17 | |
| TAG Pit Crew | Position #18 | |
| Vertically Inclined | Position #19 | |
| Rope Smokers | Position #20 | |
| Southern Descent | Position #21 | |
| Safety Team Leader: Bruce Smith | ||
| Click on the Team link above to see the Captain of the Team | ||
