2009 Rappel Team Information List:
| Team Name | Bridge Position | Home |
| The TAG Team | Position #1 | GA |
| Extreme Rappels | Position #2 | OH |
| Ohio SRT | Position #3 | OH |
| VBats 2 | Position #4 | AL |
| Good to the Last Drop | Position #5 | IN |
| Born Rescue Riggers | Position #6 | OH |
| Vertically Inclined | Position #7 | OH |
| Rope Smokers & Slow Pokers | Position #8 | MI & OH |
| Long Ropers | Position #9 | GA |
| Southern Descent | Position #10 | TN |
| Highriders II | Position #11 | IN |
| Ramblin' Wrecks | Position #12 | GA |
| Safety Team | Position #13 | TN |
| Team ESSO | Position #14 | OH KY |
| VBats 1 | Position #15 | AL & VA |
| 42 North | Position #16 | Canada |
| TAG Pit Crew | Position #17 | GA |
| Vertical Transendence | Position #18 | OH |
| Canadian Fire | Position #19 | Canada |
| Team OHKY | Position #20 | OH KY |
| Rock-n-Rappellers | Position #21 | PA |
| Cleveland Grotto | Position #22 | OH |
| Finley's Rappellers | Position #23 | PA |
| Monongahela Grotto | Position #24 | WV |
| Extreme Rappels #2 | Position #25 | OH |
| Safety Team Leader: Bruce Smith | ||
| Click on the Team link above to see the Captain of the Team | ||
