Rope_Rigging                On_Catwalk


Bridge Day has been held every year since 1992 with the execption of 2001 - due to the 9-11 terrorist attack.  Since that time the number of indivduals rappelling has increased
over three-fold.  The chart below depicts the overall statistics for the Bridge Dayrappel.

1992-2008 BRIDGE DAY™ RAPPEL FACTS

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 Total
# Rappellers 95 92 96 134 187 145 211 249 269 305 296 202 271 293 318 302 3465
# Rappels 141 147 234 284 344 309 454 563 497 C 526 557 418 649 698 803 895 7519
# Ascents 16 7 22 31 44 24 38 32 16 A 24 25 8 7 23 22 74 413
# Males 81 77 81 108 158 121 180 200 224 N 256 239 239 221 241 247 212 2885
# Females 14 15 15 26 29 24 31 49 45 C 49 57 53 50 68 71 68 664
1st Bridge Rappel 59 28 51 58 82 49 82 90 97 E 115 108 97 85 108 106 234 1449
Age Mean 28 35 35 35 34 36 37 37 37 L 39 40 39 39 39 38 38
Age Range 14-55 21-65 18-61 20-61 16-58 17-60 19-70 18-62 20-72 L 21-74 18-75 18-76 18-77 19-78 17-79 18-80 14-80
No Shows 0 10 13 11 12 11 23 26 26 E 31 28 26 25 34 28 26 330
# Teams 10 10 11 14 19 12 21 21 21 D 24 24 24 21 23 23 23 301
# States/Countries 9 12 11 13 16 14 16 19 20 21 20 17 17 19 18 19 31
Injuries None None None None None None None None None None 1 None None None None None None 1
# High Lines 36 19 101 107 91 129 125 103 168 877